New Vehicles for Sale in Mississauga
2022 Chevrolet TrailBlazer LS All-Wheel Drive
Cash Price: | $29,578 |
Plus HST & License
Finance from $190*(Bi-weekly)$29,578 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $4,917).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL79MNSL8NB120749 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C2T024 |
City: | Mississauga |
2022 Buick Encore Preferred All-Wheel Drive
Cash Price: | $30,383 |
Plus HST & License
Finance from $195*(Bi-weekly)$30,383 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,050).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJESM8NB531928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2E019 |
City: | Mississauga |
2022 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Cash Price: | $33,783 |
Plus HST & License
Finance from $216*(Bi-weekly)$33,783 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $5,616).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL79MSSL6NB112454 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C2T027 |
City: | Mississauga |
2022 Buick Encore GX Essence All-Wheel Drive
Cash Price: | $41,258 |
Plus HST & License
Finance from $264*(Bi-weekly)$41,258 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $6,858).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMGSL3NB090160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2E017 |
City: | Mississauga |
2022 GMC Acadia SLE All-Wheel Drive
Cash Price: | $47,118 |
Plus HST & License
Finance from $302*(Bi-weekly)$47,118 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $7,832).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GKKNRLS6NZ148186 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G2T008 |
City: | Mississauga |
2022 GMC Terrain Denali All-Wheel Drive
Cash Price: | $48,083 |
Plus HST & License
Finance from $308*(Bi-weekly)$48,083 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $7,992).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEV2NL243199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G2L036 |
City: | Mississauga |
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6FEN2N1224599 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G2K131 |
City: | Mississauga |

Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTCEN4N1226359 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T2K121 |
City: | Mississauga |
2022 Chevrolet Blazer RS All-Wheel Drive
Cash Price: | $56,768 |
Plus HST & License
Finance from $364*(Bi-weekly)$56,768 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $9,436).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3GNKBKRS4NS187589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T2B004 |
City: | Mississauga |
Loading More Vehicles ...
