New GMC Sierra 1500 Vehicles for Sale in Mississauga
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTUUAED1NZ579512 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G2K190 |
City: | Mississauga |

Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTRUAED7PZ199468 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G3K072 |
City: | Mississauga |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Cash Price: | $64,253 |
Plus HST & License
Finance from $412*(Bi-weekly)$64,253 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $10,680).
$0 down payment.
Plus HST and License.
Lease from$440*(Bi-weekly)$64,253 x 48 Months @ 7.9% APR (estimated lease rate, cost of borrowing $15,880, estimated buyout $34,054).
Plus HST and License.
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 3GTUUAEDXPG122166 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G3K034 |
City: | Mississauga |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Cash Price: | $64,253 |
Plus HST & License
Finance from $412*(Bi-weekly)$64,253 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $10,680).
$0 down payment.
Plus HST and License.
Lease from$440*(Bi-weekly)$64,253 x 48 Months @ 7.9% APR (estimated lease rate, cost of borrowing $15,880, estimated buyout $34,054).
Plus HST and License.
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 3GTUUAED2PG122954 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G3K035 |
City: | Mississauga |
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUAEKXPZ198384 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G3K071 |
City: | Mississauga |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTUUBED6NZ623302 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G2K191 |
City: | Mississauga |

Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 3GTPUCEK4PG201212 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G3K067 |
City: | Mississauga |

2023 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Cash Price: | $69,543 |
Plus HST & License
Finance from $446*(Bi-weekly)$69,543 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $11,560).
$0 down payment.
Plus HST and License.
Lease from$476*(Bi-weekly)$69,543 x 48 Months @ 7.9% APR (estimated lease rate, cost of borrowing $17,188, estimated buyout $36,858).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTUUBEDXPZ124683 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G3K032 |
City: | Mississauga |
2023 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Cash Price: | $70,493 |
Plus HST & License
Finance from $452*(Bi-weekly)$70,493 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $11,717).
$0 down payment.
Plus HST and License.
Lease from$482*(Bi-weekly)$70,493 x 48 Months @ 7.9% APR (estimated lease rate, cost of borrowing $17,423, estimated buyout $37,361).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTUUBED2PZ124578 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G3K029 |
City: | Mississauga |
Loading More Vehicles ...
