New GMC Sierra 1500 Vehicles for Sale in Mississauga
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUAEK0NZ585622 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G2K196 |
City: | Mississauga |

Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTRUAEK1PZ205490 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G3K074 |
City: | Mississauga |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTRUAED7PZ199468 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G3K072 |
City: | Mississauga |
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUAEK8PZ157302 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G3K045 |
City: | Mississauga |
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 1GTPUAEK0PZ218822 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G3K085 |
City: | Mississauga |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Cash Price: | $64,253 |
Plus HST & License
Finance from $412*(Bi-weekly)$64,253 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $10,680).
$0 down payment.
Plus HST and License.
Lease from$445*(Bi-weekly)$64,253 x 48 Months @ 7.9% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $15,786, estimated buyout $33,411).
Plus HST and License.
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 3GTUUAEDXPG122166 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G3K034 |
City: | Mississauga |
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUAEKXPZ198384 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G3K071 |
City: | Mississauga |

Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUAEK5PZ207461 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | G3K086 |
City: | Mississauga |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Cash Price: | $71,893 |
Plus HST & License
Finance from $461*(Bi-weekly)$71,893 x 84 Months @ 4.49% APR (estimated financing rate, cost of borrowing $11,950).
$0 down payment.
Plus HST and License.
Lease from$498*(Bi-weekly)$71,893 x 48 Months @ 7.9% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $17,663, estimated buyout $37,384).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTUUCEDXPZ101667 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G3K015 |
City: | Mississauga |
Loading More Vehicles ...
